CLOSED
IR Iran vs New Zealand
Trading has closed. Last available prediction market prices are grouped by outcome.
Closing Leader
1D
1H Draw99.0% aggregate probability
-9900
Momentum Leader
--
No current market data
Largest Venue Spread
--
No current market data
24H Volume
--
No current market data
Open Interest
--
No current market data
Market results
Resolved outcomes
| Outcome | Result | Final probability | Venue |
|---|---|---|---|
| 1D1H Draw | Resolved Yes | 99.0% | Kalshi |
| 1O01H O/U 0.5 | Resolved Yes | 99.0% | Kalshi |
| 1O11H O/U 1.5 | Resolved Yes | 99.0% | Kalshi |
| CW·Chris Wood · score or assist? | Resolved Yes | 99.0% | Kalshi |
| CW1Chris Wood: 1+ assists | Resolved Yes | 99.0% | Kalshi |
| DDraw | Resolved Yes | 99.0% | Kalshi |
| O0O/U 0.5 | Resolved Yes | 99.0% | Kalshi |
| O1O/U 1.5 | Resolved Yes | 99.0% | Kalshi |
| O2O/U 2.5 | Resolved Yes | 99.0% | Kalshi |
| O3O/U 3.5 | Resolved Yes | 99.0% | Kalshi |
| WBTWill both teams score in the 1st Half? | Resolved Yes | 99.0% | Kalshi |
| WBTWill both teams score? | Resolved Yes | 99.0% | Kalshi |
| WISWill Iran score over 0.5 goals? | Resolved Yes | 99.0% | Kalshi |
| WISWill Iran score over 1.5 goals? | Resolved Yes | 99.0% | Kalshi |
Will New Zealand record the first goal of the game? | Resolved Yes | 99.0% | Kalshi |
| WNZWill New Zealand score over 0.5 goals? | Resolved Yes | 99.0% | Kalshi |
| WNZWill New Zealand score over 1.5 goals? | Resolved Yes | 99.0% | Kalshi |
| WTFWill the final score be Draw 2-2? | Resolved Yes | 99.0% | Kalshi |
| SS2Sarpreet Singh: 2+ goals | Closed | 29.0% | Kalshi |
| SG·Saman Ghoddos · 1+ assists? | Closed | 16.0% | Kalshi |
| SG·Saman Ghoddos · 2+ assists? | Closed | 6.0% | Kalshi |
| CW2Chris Wood: 2+ goals | Resolved No | 2.0% | Kalshi |
| MT3Mehdi Taremi: 3+ goals | Resolved No | 2.0% | Kalshi |
| SG·Saman Ghoddos · 2+ goals | Resolved No | 2.0% | Kalshi |
1H Iran | Resolved No | 1.0% | Kalshi |
| 1I−1H Iran −1.5 | Resolved No | 1.0% | Kalshi |
1H New | Resolved No | 1.0% | Kalshi |
| 1N−1H New −1.5 | Resolved No | 1.0% | Kalshi |
| 1O21H O/U 2.5 | Resolved No | 1.0% | Kalshi |
| 1O31H O/U 3.5 | Resolved No | 1.0% | Kalshi |
| CW1Chris Wood: 1+ goals | Resolved No | 1.0% | Kalshi |
IR Iran | Resolved No | 1.0% | Kalshi |
| I−Iran −1.5 | Resolved No | 1.0% | Kalshi |
| I−Iran −2.5 | Resolved No | 1.0% | Kalshi |
| MT·Mehdi Taremi · score or assist? | Resolved No | 1.0% | Kalshi |
| MT1Mehdi Taremi: 1+ assists | Resolved No | 1.0% | Kalshi |
| MT1Mehdi Taremi: 1+ goals | Resolved No | 1.0% | Kalshi |
| MT2Mehdi Taremi: 2+ goals | Resolved No | 1.0% | Kalshi |
New Zealand | Resolved No | 1.0% | Kalshi |
| N−New −1.5 | Resolved No | 1.0% | Kalshi |
| N−New −2.5 | Resolved No | 1.0% | Kalshi |
| O4O/U 4.5 | Resolved No | 1.0% | Kalshi |
| O5O/U 5.5 | Resolved No | 1.0% | Kalshi |
| SG·Saman Ghoddos · 1+ goals | Resolved No | 1.0% | Kalshi |
| SG·Saman Ghoddos · score or assist? | Resolved No | 1.0% | Kalshi |
| SS·Sarpreet Singh · 1+ assists? | Resolved No | 1.0% | Kalshi |
| SS·Sarpreet Singh · score or assist? | Resolved No | 1.0% | Kalshi |
| SS1Sarpreet Singh: 1+ goals | Resolved No | 1.0% | Kalshi |
Will IR Iran record the first goal of the game? | Resolved No | 1.0% | Kalshi |
| WISWill Iran score over 2.5 goals? | Resolved No | 1.0% | Kalshi |
| WISWill Iran score over 3.5 goals? | Resolved No | 1.0% | Kalshi |
| WNZWill New Zealand score over 2.5 goals? | Resolved No | 1.0% | Kalshi |
| WTFWill the final score be Draw 0-0? | Resolved No | 1.0% | Kalshi |
| WTFWill the final score be Draw 1-1? | Resolved No | 1.0% | Kalshi |
| WTFWill the final score be Draw 3-3? | Resolved No | 1.0% | Kalshi |
| MT2Mehdi Taremi: 2+ assists | Resolved No | -- | Kalshi |
1D
1H DrawResolved Yes
99.0%1O0
1H O/U 0.5Resolved Yes
99.0%1O1
1H O/U 1.5Resolved Yes
99.0%CW·
Chris Wood · score or assist?Resolved Yes
99.0%CW1
Chris Wood: 1+ assistsResolved Yes
99.0%D
DrawResolved Yes
99.0%O0
O/U 0.5Resolved Yes
99.0%O1
O/U 1.5Resolved Yes
99.0%O2
O/U 2.5Resolved Yes
99.0%O3
O/U 3.5Resolved Yes
99.0%WBT
Will both teams score in the 1st Half?Resolved Yes
99.0%WBT
Will both teams score?Resolved Yes
99.0%WIS
Will Iran score over 0.5 goals?Resolved Yes
99.0%WIS
Will Iran score over 1.5 goals?Resolved Yes
99.0%
Will New Zealand record the first goal of the game?Resolved Yes
99.0%WNZ
Will New Zealand score over 0.5 goals?Resolved Yes
99.0%WNZ
Will New Zealand score over 1.5 goals?Resolved Yes
99.0%WTF
Will the final score be Draw 2-2?Resolved Yes
99.0%SS2
Sarpreet Singh: 2+ goalsClosed
29.0%SG·
Saman Ghoddos · 1+ assists?Closed
16.0%SG·
Saman Ghoddos · 2+ assists?Closed
6.0%CW2
Chris Wood: 2+ goalsResolved No
2.0%MT3
Mehdi Taremi: 3+ goalsResolved No
2.0%SG·
Saman Ghoddos · 2+ goalsResolved No
2.0%
1H IranResolved No
1.0%1I−
1H Iran −1.5Resolved No
1.0%
1H NewResolved No
1.0%1N−
1H New −1.5Resolved No
1.0%1O2
1H O/U 2.5Resolved No
1.0%1O3
1H O/U 3.5Resolved No
1.0%CW1
Chris Wood: 1+ goalsResolved No
1.0%
IR IranResolved No
1.0%I−
Iran −1.5Resolved No
1.0%I−
Iran −2.5Resolved No
1.0%MT·
Mehdi Taremi · score or assist?Resolved No
1.0%MT1
Mehdi Taremi: 1+ assistsResolved No
1.0%MT1
Mehdi Taremi: 1+ goalsResolved No
1.0%MT2
Mehdi Taremi: 2+ goalsResolved No
1.0%
New ZealandResolved No
1.0%N−
New −1.5Resolved No
1.0%N−
New −2.5Resolved No
1.0%O4
O/U 4.5Resolved No
1.0%O5
O/U 5.5Resolved No
1.0%SG·
Saman Ghoddos · 1+ goalsResolved No
1.0%SG·
Saman Ghoddos · score or assist?Resolved No
1.0%SS·
Sarpreet Singh · 1+ assists?Resolved No
1.0%SS·
Sarpreet Singh · score or assist?Resolved No
1.0%SS1
Sarpreet Singh: 1+ goalsResolved No
1.0%
Will IR Iran record the first goal of the game?Resolved No
1.0%WIS
Will Iran score over 2.5 goals?Resolved No
1.0%WIS
Will Iran score over 3.5 goals?Resolved No
1.0%WNZ
Will New Zealand score over 2.5 goals?Resolved No
1.0%WTF
Will the final score be Draw 0-0?Resolved No
1.0%WTF
Will the final score be Draw 1-1?Resolved No
1.0%WTF
Will the final score be Draw 3-3?Resolved No
1.0%MT2
Mehdi Taremi: 2+ assistsResolved No
--Price History
1H Draw chart
Loading price history...