Actual USD traded across Kalshi and the Polymarket family — volume, open interest, and the categories driving it.
| Day | Kalshi | Polymarket | Poly | Total |
|---|---|---|---|---|
| 8/6 | $382.5M | $78.8M | $1.2M | $462.6M |
| 8/5 | $22.6M | $1.9M | $35K | $24.5M |
| 8/4 | $232.7M | $67.5M | $1.6M | $301.8M |
| 8/3 | $9.9M | $60.6M | $783K | $71.3M |
| 8/2 | $12.4M | $84.0M | $148K | $96.6M |
| 8/1 | $11.4M | $90.2M | $1.1M | $102.7M |
| 7/31 | $10.2M | $78.5M | $1.9M | $90.6M |
Uncategorized = Markets not yet assigned to a canonical category by the catalog classification pipeline.