Actual USD traded across Kalshi and the Polymarket family — volume, open interest, and the categories driving it.
| Day | Kalshi | Polymarket | Poly US | Total |
|---|---|---|---|---|
| 7/23 | $14.7M | $58.5M | $193K | $73.4M |
| 7/22 | $16.6M | $73.4M | $69K | $90.1M |
| 7/21 | $15.6M | $70.6M | $213K | $86.4M |
| 7/20 | $13.0M | $60.9M | $21K | $74.0M |
| 7/19 | $22.9M | $157.6M | $398K | $180.8M |
| 7/18 | $21.0M | $132.2M | $187K | $153.3M |
| 7/17 | $16.1M | $89.6M | $515K | $106.2M |
Uncategorized = Markets not yet assigned to a canonical category by the catalog classification pipeline.