CONCLUDED
Who Will Be Trump's Next Attorney General?
Final prediction market results grouped by outcome across available venues.
Final Outcome
TB
Todd Blanche99.9% aggregate probability
-99900
Momentum Leader
--
No current market data
Largest Venue Spread
--
No current market data
24H Volume
--
No current market data
Open Interest
--
No current market data
Market results
Resolved outcomes
| Outcome | Result | Final probability | Venue |
|---|---|---|---|
| TBTodd Blanche | Resolved Yes | 99.9% | Kalshi |
| RGRudy Giuliani | Resolved No | 1.0% | Kalshi |
| YRYaakov Roth | Resolved No | 1.0% | Kalshi |
| MGMatt Gaetz | Resolved No | 0.40% | Kalshi |
| RGRobert Giuffra | Resolved No | 0.20% | Kalshi |
| ACAileen Cannon | Resolved No | 0.10% | Kalshi |
| AHAlina Habba | Resolved No | 0.10% | Kalshi |
| ABAndrew Bailey | Resolved No | 0.10% | Kalshi |
| AMAshley Moody | Resolved No | 0.10% | Kalshi |
| EMEd Martin | Resolved No | 0.10% | Kalshi |
| ESEric Schmitt | Resolved No | 0.10% | Kalshi |
| HDHarmeet Dhillon | Resolved No | 0.10% | Kalshi |
| JMJason Miyares | Resolved No | 0.10% | Kalshi |
| JCJay Clayton | Resolved No | 0.10% | Kalshi |
| JPJeanine Pirro | Resolved No | 0.10% | Kalshi |
| JJJeff Jensen | Resolved No | 0.10% | Kalshi |
| KPKen Paxton | Resolved No | 0.10% | Kalshi |
| LZLee Zeldin | Resolved No | 0.10% | Kalshi |
| MWMatt Whitaker | Resolved No | 0.10% | Kalshi |
| MLMike Lee | Resolved No | 0.10% | Kalshi |
| RDRon DeSantis | Resolved No | 0.10% | Kalshi |
| TCTed Cruz | Resolved No | 0.10% | Kalshi |
TB
Todd BlancheResolved Yes
99.9%RG
Rudy GiulianiResolved No
1.0%YR
Yaakov RothResolved No
1.0%MG
Matt GaetzResolved No
0.40%RG
Robert GiuffraResolved No
0.20%AC
Aileen CannonResolved No
0.10%AH
Alina HabbaResolved No
0.10%AB
Andrew BaileyResolved No
0.10%AM
Ashley MoodyResolved No
0.10%EM
Ed MartinResolved No
0.10%ES
Eric SchmittResolved No
0.10%HD
Harmeet DhillonResolved No
0.10%JM
Jason MiyaresResolved No
0.10%JC
Jay ClaytonResolved No
0.10%JP
Jeanine PirroResolved No
0.10%JJ
Jeff JensenResolved No
0.10%KP
Ken PaxtonResolved No
0.10%LZ
Lee ZeldinResolved No
0.10%MW
Matt WhitakerResolved No
0.10%ML
Mike LeeResolved No
0.10%RD
Ron DeSantisResolved No
0.10%TC
Ted CruzResolved No
0.10%Price History
Todd Blanche chart
Loading price history...