CONCLUDED
LeBron James' Next Team
Final prediction market results grouped by outcome across available venues.
Final Outcome
P7
Philadelphia 76ers99.0% aggregate probability
-9900
Momentum Leader
--
No current market data
Largest Venue Spread
--
No current market data
24H Volume
--
No current market data
Open Interest
--
No current market data
Market results
Resolved outcomes
| Outcome | Result | Final probability | Venue |
|---|---|---|---|
| P7Philadelphia 76ers | Resolved Yes | 99.0% | Kalshi |
| AHAtlanta Hawks | Resolved No | 1.0% | Kalshi |
| BCBoston Celtics | Resolved No | 1.0% | Kalshi |
| BNBrooklyn Nets | Resolved No | 1.0% | Kalshi |
| CHCharlotte Hornets | Resolved No | 1.0% | Kalshi |
| CBChicago Bulls | Resolved No | 1.0% | Kalshi |
| CCCleveland Cavaliers | Resolved No | 1.0% | Kalshi |
| DMDallas Mavericks | Resolved No | 1.0% | Kalshi |
| DNDenver Nuggets | Resolved No | 1.0% | Kalshi |
| DPDetroit Pistons | Resolved No | 1.0% | Kalshi |
| GSWGolden State Warriors | Resolved No | 1.0% | Kalshi |
| HRHouston Rockets | Resolved No | 1.0% | Kalshi |
| IPIndiana Pacers | Resolved No | 1.0% | Kalshi |
| LACLos Angeles Clippers | Resolved No | 1.0% | Kalshi |
| MGMemphis Grizzlies | Resolved No | 1.0% | Kalshi |
| MHMiami Heat | Resolved No | 1.0% | Kalshi |
| MBMilwaukee Bucks | Resolved No | 1.0% | Kalshi |
| MTMinnesota Timberwolves | Resolved No | 1.0% | Kalshi |
| NOPNew Orleans Pelicans | Resolved No | 1.0% | Kalshi |
| NYKNew York Knicks | Resolved No | 1.0% | Kalshi |
| OCTOklahoma City Thunder | Resolved No | 1.0% | Kalshi |
| OMOrlando Magic | Resolved No | 1.0% | Kalshi |
| PSPhoenix Suns | Resolved No | 1.0% | Kalshi |
| PTBPortland Trail Blazers | Resolved No | 1.0% | Kalshi |
| SKSacramento Kings | Resolved No | 1.0% | Kalshi |
| SASSan Antonio Spurs | Resolved No | 1.0% | Kalshi |
| SWLStays with Los Angeles Lakers or retires | Resolved No | 1.0% | Kalshi |
| TRToronto Raptors | Resolved No | 1.0% | Kalshi |
| UJUtah Jazz | Resolved No | 1.0% | Kalshi |
| WWWashington Wizards | Resolved No | 1.0% | Kalshi |
P7
Philadelphia 76ersResolved Yes
99.0%AH
Atlanta HawksResolved No
1.0%BC
Boston CelticsResolved No
1.0%BN
Brooklyn NetsResolved No
1.0%CH
Charlotte HornetsResolved No
1.0%CB
Chicago BullsResolved No
1.0%CC
Cleveland CavaliersResolved No
1.0%DM
Dallas MavericksResolved No
1.0%DN
Denver NuggetsResolved No
1.0%DP
Detroit PistonsResolved No
1.0%GSW
Golden State WarriorsResolved No
1.0%HR
Houston RocketsResolved No
1.0%IP
Indiana PacersResolved No
1.0%LAC
Los Angeles ClippersResolved No
1.0%MG
Memphis GrizzliesResolved No
1.0%MH
Miami HeatResolved No
1.0%MB
Milwaukee BucksResolved No
1.0%MT
Minnesota TimberwolvesResolved No
1.0%NOP
New Orleans PelicansResolved No
1.0%NYK
New York KnicksResolved No
1.0%OCT
Oklahoma City ThunderResolved No
1.0%OM
Orlando MagicResolved No
1.0%PS
Phoenix SunsResolved No
1.0%PTB
Portland Trail BlazersResolved No
1.0%SK
Sacramento KingsResolved No
1.0%SAS
San Antonio SpursResolved No
1.0%SWL
Stays with Los Angeles Lakers or retiresResolved No
1.0%TR
Toronto RaptorsResolved No
1.0%UJ
Utah JazzResolved No
1.0%WW
Washington WizardsResolved No
1.0%Price History
Philadelphia 76ers chart
Loading price history...