CLOSED
What Will Trump Say During the White House Correspondents' Dinner?
Each contract resolves independently. Several may resolve Yes.
Highest probability
2
25099.0% estimated probability
-9900
Momentum Leader
--
No current market data
Largest Venue Spread
--
No current market data
24H Volume
--
No current market data
Open Interest
--
No current market data
Market results
Resolved contracts
| Contract | Result | Final probability | Venue |
|---|---|---|---|
| 2250 | Resolved Yes | 99.0% | Kalshi |
| BBallroom | Resolved Yes | 99.0% | Kalshi |
| BHOBarack Hussein Obama | Resolved Yes | 99.0% | Kalshi |
| CChina | Resolved Yes | 99.0% | Kalshi |
| C/CComedy / Comedian | Resolved Yes | 99.0% | Kalshi |
| FNFake News | Resolved Yes | 99.0% | Kalshi |
| HHottest | Resolved Yes | 99.0% | Kalshi |
| I/GIQ / Genius | Resolved Yes | 99.0% | Kalshi |
| I(TIran (3+ times) | Resolved Yes | 99.0% | Kalshi |
| I/IIsrael / Israeli | Resolved Yes | 99.0% | Kalshi |
| KKamala | Resolved Yes | 99.0% | Kalshi |
| M/MMAGA / Make America Great Again | Resolved Yes | 99.0% | Kalshi |
| N/NNewsom / Newscum | Resolved Yes | 99.0% | Kalshi |
| OOil | Resolved Yes | 99.0% | Kalshi |
| T/TTDS / Trump Derangement Syndrome | Resolved Yes | 99.0% | Kalshi |
| A/AAfford / Affordable / Affordability | Resolved No | 1.0% | Kalshi |
| A/AAI / Artificial Intelligence | Resolved No | 1.0% | Kalshi |
| AAutopen | Resolved No | 1.0% | Kalshi |
| C/CCheat / Cheater / Cheating | Resolved No | 1.0% | Kalshi |
| C/CCommunist / Communism | Resolved No | 1.0% | Kalshi |
| C/BCrypto / Bitcoin | Resolved No | 1.0% | Kalshi |
| EEpstein | Resolved No | 1.0% | Kalshi |
| EDNEvent does not qualify | Resolved No | 1.0% | Kalshi |
| FTFirst Term | Resolved No | 1.0% | Kalshi |
| HHoax | Resolved No | 1.0% | Kalshi |
| MSMovie Star | Resolved No | 1.0% | Kalshi |
| RLRadical Left | Resolved No | 1.0% | Kalshi |
| SJSleepy Joe | Resolved No | 1.0% | Kalshi |
| SMStock Market | Resolved No | 1.0% | Kalshi |
| SCSupreme Court | Resolved No | 1.0% | Kalshi |
| TTransgender | Resolved No | 1.0% | Kalshi |
| VVenezuela | Resolved No | 1.0% | Kalshi |
| W/WWeave / Weaved / Weaving | Resolved No | 1.0% | Kalshi |
| WCWorld Cup | Resolved No | 1.0% | Kalshi |
2
250Resolved Yes
99.0%B
BallroomResolved Yes
99.0%BHO
Barack Hussein ObamaResolved Yes
99.0%C
ChinaResolved Yes
99.0%C/C
Comedy / ComedianResolved Yes
99.0%FN
Fake NewsResolved Yes
99.0%H
HottestResolved Yes
99.0%I/G
IQ / GeniusResolved Yes
99.0%I(T
Iran (3+ times)Resolved Yes
99.0%I/I
Israel / IsraeliResolved Yes
99.0%K
KamalaResolved Yes
99.0%M/M
MAGA / Make America Great AgainResolved Yes
99.0%N/N
Newsom / NewscumResolved Yes
99.0%O
OilResolved Yes
99.0%T/T
TDS / Trump Derangement SyndromeResolved Yes
99.0%A/A
Afford / Affordable / AffordabilityResolved No
1.0%A/A
AI / Artificial IntelligenceResolved No
1.0%A
AutopenResolved No
1.0%C/C
Cheat / Cheater / CheatingResolved No
1.0%C/C
Communist / CommunismResolved No
1.0%C/B
Crypto / BitcoinResolved No
1.0%E
EpsteinResolved No
1.0%EDN
Event does not qualifyResolved No
1.0%FT
First TermResolved No
1.0%H
HoaxResolved No
1.0%MS
Movie StarResolved No
1.0%RL
Radical LeftResolved No
1.0%SJ
Sleepy JoeResolved No
1.0%SM
Stock MarketResolved No
1.0%SC
Supreme CourtResolved No
1.0%T
TransgenderResolved No
1.0%V
VenezuelaResolved No
1.0%W/W
Weave / Weaved / WeavingResolved No
1.0%WC
World CupResolved No
1.0%Price History
250 chart
Loading price history...